Summary of Workforce Appointed and Full Time Certified Employees [PDF]

As of December 31, 2024
EE04 Category American Indian Asian Black Hispanic Pacific American White Two + % of Total Employees
Officials & Administrators 0% 0% 17.65% 0% 0% 76.47% 5.88% 2.92%
Professionals 2.73% 6.36% 1.82% 1.82% 0% 85.45% 1.82% 18.87%
Technicians 0% 4.88% 17.07% 0% 0% 70.73% 7.32% 7.03%
Protective Service Workers 0% 14.81% 3.70% 0% 0% 70.37% 11.11% 4.63%
Paraprofessionals 1.49% 2.99% 16.42% 1.49% 0% 74.63% 2.99% 11.49%
Administrative Support 0% 8.70% 13.04% 4.35% 0% 69.57% 4.35% 3.95%
Skilled Craft Workers 1.32% 1.32% 6.58% 5.26% 0% 84.21% 1.32% 13.04%
Service – Maintenance 1.80% 1.80% 13.06% 8.56% 0% 71.62% 3.15% 38.08%
TOTAL 1.54% 3.77% 10.46% 4.63% 0% 76.16% 3.43% 100.00%

 

 

As of December 31, 2010
EE04 Category American Indian Asian Black Hispanic Pacific American White Two + % of Total Employees
Officials & Administrators 0% 0% 9.09% 0% 0% 90.91% 0% 2.45%
Professionals 2.53% 7.59% 8.86% 0% 0% 79.75% 1.27% 17.59%
Technicians 0% 0% 5.56% 0% 0% 94.44% 0% 4.01%
Protective Service Workers 4.17% 4.17% 8.33% 0% 0% 79.17% 4.17% 5.35%
Paraprofessionals 2.63% 2.63% 15.79% 2.63% 0% 76.32% 0% 8.46%
Administrative Support 6.25% 0% 6.25% 0% 0% 87.50% 0% 3.56%
Skilled Craft Workers 4.69% 0% 7.81% 3.13% 0% 82.81% 1.56% 14.25%
Service – Maintenance 5.53% 1.51% 9.05% 6.03% 0% 76.38% 1.51% 44.32%
TOTAL 4.23% 2.45% 9.13% 3.34% 0% 79.51% 1.34% 100.00%

 

 

HOW DOES MPRB COMPARE TO WORKFORCE IN CITY? The MPRB EE04 data from December 2024 reflects slightly less than 24 percent of the appointed and full-time certified workforce are employees of color. The percentage of City of Minneapolis residents of color and of working ages 18-64 is 26 percent, based on the 2023 American Community Survey data at https://www.census.gov/programs-surveys/acs/. The MPRB continues to put systems in place to build a more inclusive workforce that better represents communities that use parks.

Park Board Announcements

There are no announcements at this time. Please check back soon.